MATCHUPS FOR ROUND 1
ROOM NO. | TEAM 1 | TEAM 2 | ADJ. | RUNNER |
D4 | GARGI 1 | FOA CROSS | APOORVA,SWAPNIL,PRASHANT | KARAN |
D5 | SBSC X DSC | SATYAWATI 2 | BHUVAN | MANEESHA |
D7 | HANSRAJ 1 | RAMANUJAN | ABHISHEK | DHANANJAY |
D8 | DCAC 1 | LAXMIBAI | TAHLIL, AAKRITI, ABHINEET | SAKSHAM |
D9 | MAITREYI 1 | RAMJAS 2 | ABHINAV | SHAMEER |
D10 | KMC 1 | ARSD 1 | INDRAPAL | SHALU |
D11 | DSC X SVC | MLNC 1 | AMANDEEP | BITTU |
D12 | DCAC CROSS | DRC 1 | SHIVAM | KHUSHI |
D13 | VENKEY 2 | LSR | LAVNISH | ANUJ |
C6 | SBSC CROSS | HRC 2 | KESHAV | PRANAV |
C7 | KMC 2 | SHIVAJI 1 | LOKENDRA | KAPIL |
C8 | MLNC 2 | HINDU | VAIBHAV | YUVRAJ |
E4 | RAMJAS 1 | SATYAWATI 1 | UTKARSH,SHUBHANG,VISHAL | PRAKAND |
C1 | ZHDC 1 | IGNOU CROSS | ANAND MISHRA | KING |
E5 | IPCW | RLA | MADHAV | AMAN |
E6 | VENKEY 1 | SBSC 1 | LAVNISH | SHUBHAM |
E7 | ARSD 2 | GARGI 2 | ANKIT SINGH | SHIVAM SHARMA |
E8 | SBSC 2 | DCAC 2 | DIPENDRA .KHUSHI PANDEY ,DIVYANSHU | ADARSH |
E9 | SHIVAJI 2 | DRC 2 | SUMIT,VAISHNAVI, M. PRAKASH | VIVEK |
E10 | MAITREYI 2 | AARYABHATTA | HARI OM | SACHIN |
D6 | ZHDC 2 | FOS CROSS | ADARSH | RAJARAM |
MATCHUPS FOR ROUND 2
ROOM NO. | TEAM 1 | TEAM 2 | ADJ. | RUNNER |
D4 | SBSC X | FOS X | VAIBHAV | KARAN |
D5 | FOA X | SHIVAJI 1 | ADARSH | MANEESHA |
D7 | DRC 2 | SBSC 1 | ANAND MISHRA | DHANANJAY |
D8 | HANSRAJ 1 | SATYAWATI 1 | BHUVAN | SAKSHAM |
D9 | RLA | DCAC 1 | ABHINAV | SHAMEER |
D10 | DSC X VENKY | SATYWATI 2 | INDRAPAL | SHALU |
D11 | DRC 1 | SBSC 2 | AMANDEEP | BITTU |
D12 | ARYABHATTA | LSR | RAJESH JHA | KHUSHI |
D13 | MAITREYI 2 | ZHDC 1 | LAVNISH | ANUJ |
C6 | ARSD 2 | RAMJAS 2 | KESHAV | PRANAV |
C7 | HINDU | ARSD 1 | LOKENDRA | KAPIL |
C8 | RAMJAS 1 | IGNOU X | HARIOM | YUVRAJ |
E4 | GARGI 2 | MAITREYI 1 | UTKARSH,SHUBHANG,VISHAL | PRAKAND |
C1 | MLNC 2 | KMC 1 | DIPENDRA .KHUSHI PANDEY ,DHANAJAY | KING |
E5 | IPCW | GARGI 1 | MADHAV | AMAN |
E6 | SBSC X DSC | LAXMIBAI | ABHISHEK | SHUBHAM |
E7 | RAMANAJUN | VENKY 1 | TAHLEEL,AKRITI,ABHINEET | SHIVAM SHARMA |
E8 | ZNDC 2 | SHIVAJI 2 | ANKIT SINGH | ADARSH |
E9 | MLNC 2 | DCAC X GARGI | SUMIT,VAISHNAVI, M. PRAKASH | VIVEK |
E10 | DCAC 2 | VENKY 2 | SHWET | SACHIN |
D6 | KMC 2 | HANSRAJ 2 | SHIVAM | RAJARAM |
MATCHUPS FOR ROUND 3
ROOM NO. | TEAM 1 | TEAM 2 | ADJ. | RUNNER |
D4 | SBSC X | SVC X DSC | ANAND MISHRA | SHALU |
D5 | FOA X | HRC 1 | RAJESH JHA | MANEESHA |
D7 | ARSD 2 | SBSC 2 | VAIBHAV | SWAPNIL |
D8 | RLA | DRC 2 | BHUVAN | SAKSHAM |
D9 | ZHDC 1 | HINDU | ABHINAV | KARAN |
D10 | LSR | FOS X | INDRAPAL | SAMEER |
D11 | DCAC X GARGI | SATYWATI 2 | AMANDEEP | BITTU |
D12 | SATYAWATI 1 | SBSC 1 | ADARSH | KHUSHI |
D13 | LAXMIBAI 1 | KMC 1 | LAVNISH | ANUJ |
C6 | DCAC 1 | ARYABHATTA | KESHAV | PRANAV |
C7 | RAMANUJAN | MAITREYI 1 | LOKENDRA | KAPIL |
C8 | DRC 1 | SHIVAJI 2 | HARIOM | YUVRAJ |
E4 | ZHDC 2 | GARGI 2 | UTKARSH,SHUBHANG,VISHAL | PRAKAND |
C1 | KMC 2 | MLNC 1 | DIPENDRA .KHUSHI PANDEY ,DHANAJAY | KING |
E5 | VENKY 1 | IGNOU X | MADHAV | AMAN |
E6 | VENKY 2 | IPCW | ABHISHEK | SHUBHAM |
E7 | HRC 2 | GARGI 1 | TAHLEEL | SHIVAM SHARMA |
E8 | DCAC 2 | MAITREYI 2 | ANKIT SINGH | PURKHA |
E9 | RAMJAS 2 | ARSD 1 | MAHI | VIVEK |
E10 | MLNC 2 | VENKY 1 | SUMIT,AAKRITII,ABHINEET | SACHIN |
D6 | RAMJAS 1 | SHIVAJI 1 | ABHINAV | RAJARAM |