MATCHUPS FOR ROUND 3
ROOM NO. | TEAM 1 | TEAM 2 | ADJ. | RUNNER |
E5 | DSC 2 | AARYABHATTA 1 | ADARSH | KING |
E6 | IPCW | RAMANUJAN | AASHISH | SHUBHAM |
E7 | HINDU | ARSD 1 | AMANDEEP SHARMA | PRANAV PANDEY |
B7 | KMC 2 | VENKEY 1 | ANSHUL SHARMA | MUSKAN |
B6 | VENKEY 2 | HANSRAJ 1 | ANCHAL | MANISHA K. |
B17 | HANSRAJ 2 | SATYWATI | DEEPAK | RAJARAM |
B16 | SBSC 1 | RAMJAS 2 | ADARSH BHARDWAJ | AAKASH |
B15 | SBSC 2 | KESHAV COLLEGE | LAVNISH DHARWAL | SAMEER |
B14 | ARSD 2 | DSC 1 | LOKENDRA | DHANANJAY |
B13 | AARYABHATTA 2 | MAITREYI 1 | ABHINAV SINGH | KARAN |
B12 | MAITREYI 2 | MIRANDA | MAHI | AAKRITI |
E10 | RAMJAS 1 | ZHDC | SHWET,UTKRSH,DIVYANSHU | SAKSHAM |
E11 | MLNC | SHIVAJI | M. PRAKASH | SHALU |
E3 | DCAC | GARGI | INDRAPAL | YUVRAJ |
E2 | DRC | RLAD | KHUSHI PANDEY | ABHINEET |
E4 | DESHBANDHU | KMC 1 | VAISHNAVI | SAKSHI |
MATCHUPS FOR ROUND 2
ROOM NO. | TEAM 1 | TEAM 2 | ADJ. | RUNNER |
E5 | IPCW | MIRANDA | SHIVAM RAJ | SHALU KUMARI |
E6 | VENKEY 1 | SHIVAJI 2 | MAHI JAIN | SHUBHAM |
E7 | KMC 2 | ARSD 2 | AMANDEEP SHARMA | PRANAV PANDEY |
B7 | VENKEY 2 | ZHDC | ANSHUL SHARMA | MUSKAN |
B6 | HINDU | MAITREYI 2 | ANCHAL | MANISHA K. |
B17 | RAMANUJAN | DCAC | VAISHNAVI,SHWET,UTKARSH | RAJARAM |
B16 | AARYABHATTA 1 | RAMJAS 1 | ADARSH BHARDWAJ | KING |
B15 | DSC 2 | MLNC | LAVNISH DHARWAL | SAMEER |
B14 | SBSC 1 | DRC | LOKENDRA | DHANANJAY |
B13 | DSC 1 | SATYWATI | INDRAPAL | KARAN |
B12 | KESHAV COLLEGE | MAITREYI 1 | KHUSHI PANDEY | YUVRAJ TIWARI |
E10 | AARYABHATTA 2 | RAMJAS 2 | ADARSH | SAKSHAM |
E11 | RLAD | ARSD 1 | ABHINAV SINGH | AAKASH |
E3 | HANSRAJ 2 | GARGI | AASHISH YADAV | BITTU |
E2 | KMC 1 | HANSRAJ 1 | GAURAV DORAHA | SAKSHI |
E4 | DESHBANDHU | SBSC 2 | M. PRAKASH | KING |
MATCHUPS FOR ROUND 1
ROOM NO. | TEAM 1 | TEAM 2 | ADJ. | RUNNER |
E5 | IPCW | MIRANDA | SHIVAM RAJ | SHALU KUMARI |
E6 | VENKEY 1 | SHIVAJI 2 | MAHI JAIN | SHUBHAM |
E7 | KMC 2 | ARSD 2 | AMANDEEP SHARMA | PRANAV PANDEY |
B7 | VENKEY 2 | ZHDC | ANSHUL SHARMA | MUSKAN |
B6 | HINDU | MAITREYI 2 | ANCHAL | MANISHA K. |
B17 | RAMANUJAN | DCAC | VAISHNAVI,SHWET,UTKARSH | RAJARAM |
B16 | AARYABHATTA 1 | RAMJAS 1 | ADARSH BHARDWAJ | KING |
B15 | DSC 2 | MLNC | LAVNISH DHARWAL | SAMEER |
B14 | SBSC 1 | DRC | LOKENDRA | DHANANJAY |
B13 | DSC 1 | SATYWATI | INDRAPAL | KARAN |
B12 | KESHAV COLLEGE | MAITREYI 1 | KHUSHI PANDEY | YUVRAJ TIWARI |
E10 | AARYABHATTA 2 | RAMJAS 2 | ADARSH | SAKSHAM |
E11 | RLAD | ARSD 1 | ABHINAV SINGH | AAKASH |
E3 | HANSRAJ 2 | GARGI | AASHISH YADAV | BITTU |
E2 | KMC 1 | HANSRAJ 1 | GAURAV DORAHA | KING |
E4 | DESHBANDHU | SBSC 2 | M. PRAKASH | SAKSHI |